2006-2007 Tuition Schedule |
|||
| Member | Non-Member | ||
| 1st child | $2700 | 1st child | $3300 |
| 2nd child | $2400 | 2nd child | $2900 |
| 3rd child | $1600 | 3rd child |
$2200 |
| 1st child | $2700 | 1st child | $3300 |
| 2nd child | $2400 | 2nd child | $2900 |
| 3rd child (K) | $1100 | 3rd child (K) | $1400 |
| 1st child | $2700 | 1st child | $3300 |
| 2nd child (K) | $1500 | 2nd child (K) | $2000 |
| K only | $1900 | K only | $2600 |
Preschool |
|
| Registration Fee | $40 |
| 3/4 Year Old Class: | $82 per month |
| Pre-K Class: | $98 per month |
|
|
Milk
- Per Year: $45
- Friday only: $15
Sports Fees
Per sport: $20